Brandon had the big win of the night with a dominant 42-23 performance against Oak Grove. The Bulldogs reminded everyone why they were the preseason #1 team in the state and a strong candidate to reach the 6A state championship game. Here is a roundup of the big games across the state last night.
Brandon 42 Oak Grove 23: Brandon junior quarterback Gardner Minshew passed for 265 yards and two touchdowns as the Bulldogs rolled to the win. Davien Tillis finished with 85 yards of offense including a touchdown run.
Meridian 45 Petal 21: Meridian dominated Petal as junior quarterback J’Mar Smith rushed for 105 yards and added 182 yards through the air. Richard McQuarley needed 20 carries to rush for 98 yards and three scores.
South Panola 29 Southaven 6: South Panola junior running back Darrell Henderson ran for 209 on just 18 carries as the Tigers improved to 9-1. Southaven fell to 5-5.
Pearl 37 Vicksburg 7 : Pearl improved to 9-1 as sophomore quarterback Ledarius Carpenter accounted for three touchdowns. Junior running back Jordan Wright had a pair of scores.
Jackson Academy 30 MRA 20: The Raiders got 150 yards rushing from senior Duncan Maxwell to remain unbeaten on the field. MRA quarterback Caleb Shufelt threw for 234 yards in the losing effort.
West Point 43 Saltillo 22: West Point inched over the .500 mark (5-4) as Aeris Williams rushed for 268 yards on 36 carries with three touchdowns.
D’Iberville 33 Gulfport 24: D’Iberville moved into a first place tie with Gulfport and Hattiesburg by taking down the Admirals. Gulfport quarterback Thad Miller passed for 255 yards in the loss but threw three picks. Richaud Floyd had 134 receiving yards. D’Iberville quarterback Jo Jo Warrick threw for 108 yards and three scores.
Hattiesburg 33 Hancock 0: Hattiesburg moved into a tie for first place in region 4 with a 4-1 region record. Freshman running back Xavier Yancy rushed for 127 yards on 26 carries. With starting quarterback Tristan Walley out, freshman Julian Conner threw for 119 yards and a pair of touchdowns.
Jackson Prep 35 Presbyterian Christian 19: Running back Ian McGraw provided much of the offense as Jackson Prep picked up the win. PCS junior running back Fate Eiland had 143 rushing yards on 25 carries in the loss.
Oxford 47 Clarksdale 12: Oxford improved to 10-0 behind quarterback Jack Abraham who threw three touchdowns. The Chargers led 34-6 at the half.
St. Stanislaus 41 Moss Point 21: St. Stanislaus continued their unbeaten run behind quarterback Tyler Allen who passed for five touchdowns and completed 18-23 passes.
Pascagoula 31 Stone 6: Senior running back Darryl Tart needed 14 carries to rush for 137 yards and a touchdown to lead Pascagoula to 8-1 this season.
Forest 27 Choctaw County 14: Forest picked up a big win with Mikell Daniels rushing for 134 yards and a pair of touchdowns as they improved to 7-3. Junior quarterback Jamarcus Bradley scored both touchdowns for Choctaw County.
Simpson Academy 42 Central Hinds 0: The top MAIS AA team, Simpson rolled behind Andrew Berry who had a 48-yard touchdown run and added a 79-yard punt return for a score. Daniel Taylor needed 13 carries to top 100 yards as the Cougars improved to 9-1.
Big 25
(Home team on bottom)
1 Oak Grove | 23 | Final |
4 Brandon | 42 | |
2 South Panola | 29 | Final |
Southaven | 6 | |
18 Meridian | 45 | Final |
3 Petal | 21 | |
Clarksdale | 12 | Final |
5 Oxford | 47 | |
Vicksburg | 7 | Final |
6 Pearl | 37 | |
7 Callaway | 14 | Final |
Canton | 15 | |
8 Gulfport | 24 | Final |
24 D’Iberville | 33 | |
Desoto Central | 21 | Final |
9 Tupelo | 38 | |
15 Laurel | 7 | Final |
10 Wayne County | 36 | |
Stone | 6 | Final |
11 Pascagoula | 31 | |
12 Picayune | 55 | Final |
West Harrison | 21 | |
13 Starkville | 48 | Final |
Murrah | 28 | |
Columbus | 0 | Final |
14 Madison Central | 13 | |
17 Olive Branch | 7 | Final |
16 Grenada | 12 | |
19 West Jones | 56 | Final |
South Jones | 14 | |
Moss Point | 21 | Final |
20 St Stanislaus | 41 | |
21 Greenwood | Open | |
22 Forrest County | 28 | Final |
Greene County | 21 | |
23 Rosa Fort | 28 | Final |
New Albany | 14 | |
Byhalia | 7 | Final |
25 Ripley | 51 |
MHSAA 6A
(Home team on bottom)
Harrison Central | 49 | F/OT |
Biloxi | 42 | |
Warren Central | 17 | Final |
Clinton | 7 | |
NW Rankin | 40 | Final |
Greenville-Weston | 19 | |
Hancock | 0 | Final |
Hattiesburg | 33 | |
Horn Lake | 42 | Final |
Hernando | 21 | |
St Martin | 14 | Final |
Ocean Springs | 33 | |
Jim Hill | 0 | Final |
Provine | 32 | |
Forest Hill | 6 | Final |
Terry | 35 |
MHSAA 5A
(Home team on bottom)
George County | 15 | Final |
Gautier | 27 | |
Lanier | 20 | Final |
Germantown | 56 | |
Center Hill | 28 | Final |
Lake Cormorant | 47 | |
New Hope | 21 | Final |
Lewisburg | 20 | |
East Central | 48 | Final |
Long Beach | 14 | |
Brookhaven | 62 | Final |
Natchez | 36 | |
Neshoba Central | 13 | Final |
Ridgeland | 37 | |
Saltillo | 22 | Final |
West Point | 43 | |
Pearl River Central | 55 | Final |
Wingfield | 22 |
MHSAA 4A
(Home team on bottom)
Tishomingo | 16 | Final |
Amory | 28 | |
Poplarville | 54 | Final |
Bay | 35 | |
Lawrence County | 8 | Final |
Columbia | 27 | |
Pontotoc | 0 | Final |
Itawamba AHS | 33 | |
Leake Central | 22 | Final |
Kosciusko | 45 | |
Richland | 0 | Final |
Magee | 52 | |
North Pike | 2 | Final |
McComb | 41 | |
NE Jones | 23 | Final |
NE Lauderdale | 7 | |
Caledonia | 6 | Final |
Noxubee County | 34 | |
Florence | 37 | Final |
Port Gibson | 0 | |
South Pike | 7 | Final |
Purvis | 42 | |
Newton County | 14 | Final |
Quitman | 28 | |
Mendenhall | 42 | Final |
Raymond | 6 | |
Lafayette | 30 | Final |
Senatobia | 7 | |
Corinth | 31 | Final |
Shannon | 7 | |
Pass Christian | 6 | Final |
Vancleave | 44 | |
Houston | 7 | Final |
West Lauderdale | 26 | |
Gentry | 6 | Final |
Yazoo City | 48 | |
Cleveland | 13 | Final |
Yazoo County | 12 |
Small 25
(Home team on bottom)
1 Louisville | 42 | Final |
Kemper County | 6 | |
2 Jackson Academy | 30 | Final |
14 MRA | 20 | |
3 Bassfield | 56 | Final |
Loyd Star | 8 | |
Jefferson County | 6 | Final |
4 Hazlehurst | 46 | |
North Panola | 20 | Final |
5 Charleston | 49 | |
6 Philadelphia | 41 | Final |
SE Lauderdale | 0 | |
7 Jackson Prep | 35 | Final |
PCS | 19 | |
Independence | 20 | Final |
8 Water Valley | 60 | |
Amite County | 0 | Final |
9 East Marion | 55 | |
Heidelberg | 6 | Final |
10 Taylorsville | 37 | |
11 Choctaw County | 14 | Final |
Forest | 27 | |
12 Wilkinson County | 47 | Final |
Crystal Springs | 6 | |
13 Collins | 32 | Final |
Velma Jackson | 6 | |
15 Lake | 40 | Final |
Union | 20 | |
16 Eupora | 20 | Final |
22 Calhoun City | 27 | |
17 Bogue Chitto | 9 | Final |
Hinds AHS | 0 | |
18 Seminary | 59 | Final |
St Patrick | 21 | |
19 Stringer | 50 | Final |
Mount Olive | 0 | |
Pisgah | 6 | Final |
20 Leake County | 47 | |
Okolona | 41 | F/OT |
21 Bruce | 39 | |
23 Simpson | 42 | Final |
Central Hinds | 0 | |
Russell Christian | 14 | Final |
24 Lamar School | 69 |
MHSAA 3A
(Home team on bottom)
Booneville | 26 | Final |
Belmont | 6 | |
Raleigh | 34 | Final |
Choctaw Central | 16 | |
Mooreville | 15 | Final |
Kossuth | 27 | |
Holly Springs | 0 | 7:00 |
MS Palmer | 0 | |
Leflore County | 42 | Final |
McClain | 0 | |
McLaurin | 14 | Final |
Morton | 38 | |
South Pontotoc | 18 | Final |
Nettleton | 48 | |
Alcorn Central | 13 | Final |
North Pontotoc | 48 | |
Humphreys County | 0 | Final |
O’Bannon | 24 | |
East Side | 40 | Final |
Ruleville | 14 | |
Prentiss | 28 | Final |
St Andrews | 9 | |
West Marion | 22 | F/2OT |
Sumrall | 23 | |
Perry Central | 0 | Final |
Tylertown | 39 | |
Franklin County | 34 | Final |
Wesson | 6 | |
Aberdeen | 26 | Final |
Winona | 21 |
MHSAA 2A
(Home team on bottom)
W Tallahatchie | 0 | 7:00 |
Coahoma AHS | 0 | |
Potts Camp | 8 | Final |
Coahoma County | 23 | |
Mantachie | 42 | Final |
East Union | 14 | |
Scott Central | 20 | Final |
Enterprise – Clarke | 18 | |
West Lincoln | 26 | Final |
Enterprise – Lincoln | 14 | |
Riverside | 0 | Final |
J Z George | 41 | |
South Delta | 30 | Final |
Leland | 20 | |
Puckett | 47 | Final |
Marshall | 6 | |
Bay Springs | 18 | Final |
Mize | 45 | |
Clarkdale | 6 | Final |
Newton | 14 | |
Richton | 52 | Final |
North Forrest | 8 | |
Williams Sullivan | 6 | Final |
Madison – St Joseph | 40 | |
Byers | 36 | Final |
Strayhorn | 22 | |
Baldwyn | 41 | Final |
Walnut | 12 | |
Simmons | 0 | Final |
West Bolivar | 6 |
MHSAA 1A
(Home team on bottom)
Houlka | 50 | Final |
Biggersville | 32 | |
Salem | 42 | Final |
Cathedral | 26 | |
Vardaman | 0 | Final |
Coffeeville | 63 | |
Hamilton | 19 | Final |
Coldwater | 14 | |
Lumberton | 52 | Final |
Dexter | 7 | |
Broad Street | 20 | Final |
Durant | 13 | |
French Camp | 37 | Final |
Ethel | 0 | |
Thrasher | 22 | Final |
Hickory Flat | 36 | |
Kennedy | 46 | Final |
McAdams | 0 | |
Shaw | 48 | Final |
Montgomery County | 0 | |
Noxapater | 14 | F/OT |
Nanih Waiya | 20 | |
Sacred Heart | 0 | Saturday |
Resurrection | 0 | |
Falkner | 36 | Final |
Smithville | 48 | |
Ray Brooks | 12 | Final |
St Joseph (Gr) | 35 | |
Sebastopol | 35 | Final |
West Lowndes | 6 | |
Pelahatchie | 48 | Final |
West Oktibbeha | 12 |
MAIS AAA
(Home team on bottom)
East Rankin | 52 | Final |
Columbia Academy | 13 | |
Starkville Academy | 10 | Final |
Heritage | 14 | |
Washington | 13 | Final |
Magnolia Heights | 34 | |
Centreville | 35 | Final |
Oak Forest | 24 | |
Hillcrest | 13 | Final |
Pillow | 51 |
MAIS AA
(Home team on top)
Prentiss Christian | 18 | Final |
Amite School | 12 | |
Silliman | 39 | Final |
Bens Ford | 8 | |
ACCS | 14 | Final |
Brookhaven Academy | 8 | |
Bowling Green | 51 | Final |
Central Private | 0 | |
Prairie View | 21 | Final |
Glenbrook | 48 | |
North Delta | 28 | Final |
Indianola | 42 | |
Kirk | 7 | Final |
Lee Academy (MS) | 35 | |
Tri-County | 42 | Final |
Manchester | 7 | |
Leake | 35 | Final |
Oak Hill | 0 | |
Riverfield | 30 | Final |
River Oaks | 22 | |
Hartfield | 21 | Final |
Wayne Academy | 20 | |
Canton Academy | 36 | Final |
Winston | 6 |
MAIS A
(Home team on bottom)
Winona Christian | 35 | Final |
Bayou | 27 | |
Newton County | 6 | Final |
Benton | 7 | |
Carroll | 27 | Final |
Central Holmes | 20 | |
Union Christian | 0 | Final |
Claiborne | 39 | |
West Memphis | 38 | Final |
Greenville Christian | 15 | |
Sylva Bay | 37 | Final |
Heidelberg Academy | 6 | |
Deer Creek | 28 | Final |
Immanuel Christian | 26 | |
Desoto School | 38 | Final |
Marshall Academy | 62 | |
Park Place | 0 | Final |
Porters Chapel | 39 | |
Cenla Christian | 30 | Final |
Riverdale | 8 | |
Trinity Episcopal | W | Forfeit |
Tallulah | ||
Lee Academy (AR) | 2 | Final |
Tunica | 37 |